See all 7 photos
Price Details
Price per night: $ 229
Price per weekend (Friday and Saturday) : $ 250
Listing Details
Listing Status: verified
Listing ID: 2043
Listing Size: 140 m2
Bedrooms: 3
Bathrooms: 2
Check-in Hour: After 2pm
Check-Out Hour: Before 10am
Features
Smoking Allowed
Non Smoking
WiFi
Kitchen
Heating
Air Conditioning
TV
Wheelchair Accessible
Pets Allowed
Family / Kid Friendly
Breakfast Included
What's Nearby


Beauty & Spas
Restaurants
Rustic
(0.36 km)
No. 31 Restaurant & Bar
(0.24 km)
MK Restaurant
(0.51 km)
Availability
December 2018
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
January 2019
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
past
today
booked